SGW-532/SGW-531High-Speed Automatic Polarimeter
High response speed, less noise, and minimum transmittance makes measurement more accurateand efficient.LED light source that's lasts over 100000 hours.The number of measurements can be set, and the average value can be calculated.Large screen LCD d
Characteristics
High response speed, less noise, and minimum transmittance makes measurement more accurate and efficient.
LED light source that's lasts over 100000 hours.
The number of measurements can be set, and the average value can be calculated.
Large screen LCD display.
Equipped with multiple communication interfaces, data can be stored in real-timeSGW-532 has temperature control function.
Specifications
Parameters/Model | SGW-532 | SGW-531 |
Measuring mode | Optical Rotation, Specific Rotation, Concentration, International Sugar Scale | |
Pre-stored measurement methods | 30 | |
Light source | LED +precision interference filters | |
Wavelength | 589nm (Sodium D Spectrum) | |
Measuring range | ±90°( OR) +259°Z(ISS ) | |
Accuracy | ±0.004° | ±0.006° |
Repeatability | ≤0.002° | ≤0.002° |
Min.transmission | 0.1% | 0.1% |
Response speed | 8°/S | |
Measuring time | 6 times/26s | |
Temp. Control mode | Peltier(Built-in) | No |
Temp. Control range | 10-50℃ | No |
Temp. control accuracy | ±0.02° | No |
Display | 8 inch color touch LCD | |
Calibration method | Multi-point automatic calibration | |
Data storage | 10000sets | |
interface | USB ,RS232 ,U disk | |
Audit trail | Optional | |
Interface | RS232,USB,Udisk,Keyboard,Mouse ,WIF,Ethernet | |
Test tubes | 200mm 100mm(regular)100mm(temp control) | 200mm 100mm (regular) |
Optional tubes | 50mm(regular)200mm(temp control) | 50mm(regular) |
Power supply | 220V±22V,50Hz±1Hz,200w | |
Overall dimensions | 860mmx510mmx470mm | |
Weight(Gross) | 36KG |
Send Request
You may also like