SGW-2SGW-1Automatic Polarimeter
Need not preheat when turning on.Automatically retest 6 times and calculate the average and root mean square, can measure dark samples.Available to measure dark-colored sample.Peltier principle to control the temperature (SGW-2).Color touch screen
Characteristics
Need not preheat when turning on.
Automatically retest 6 times and calculate the average and root mean square, can measure dark samples.
Available to measure dark-colored sample.
Peltier principle to control the temperature (SGW-2).
Color touch screen
Specifications
Parameters/Model | SGW-2 | SGW-1 |
Measuring mode | Optical Rotation, Specific Rotation, Concentration, International Sugar Scale | |
Light source | LED +interference filters | |
Wavelength | 589nm | |
Measuring range | ±45°(OR);±120Z(ISS ) | |
Accuracy | +0.01°(-15° ≤OR ≤+15°) ±0.02°(OR<-15° or OR>+15°) | |
Resolution | 0.001°(OR);0.01°Z(ISS) | |
Repeatability | 0.002°(OR) | |
Min.transmission | 0.1% | |
Temp. Control range | 15-30℃ | ...... |
Temp. accuracy | ±0.05° | ...... |
Display | 7inch color touch LCD | |
interface | USB ,RS232 | |
Test tubes | 100mm 200mm(regular)100mm(temp control) | 100mm 200mm(regular) |
Power supply | 220V±22V,50Hz±1Hz,200w | |
Overall dimensions | 820mmx500mmx510mm | |
Weight(Gross) | 43KG |
Send Request
You may also like