SGW-568A/SGW-537A/SGW-533AHigh-Speed Automatic Polarimeter
Unique and state-of-art control technology, equipped with high quality prisms.High response speed, less noise, and minimum transmittance makes measurement more accurate and efficient.LED light source that lasts over 100000 hours.Large database, and
Characteristics
lUnique and state-of-art control technology, equipped with high quality prisms.
lHigh response speed, less noise, and minimum transmittance makes measurement more accurate and efficient.
lLED light source that lasts over 100000 hours.
lLarge database, and user hierarchical management, Up to 1000 pre-stored measurement methods.
lFast and stable temperature control minimizes measuring time.
lComply with phara standards and audit trail function is optional.
lAccess control (4 grades) and 500 users accounts.
lSGW-537 has eight different wavelengths to select. (365 nm to 880 nm, various combinations)
Specifications
Parameters/Model | SGW-568A | SGW-537A | SGW-533A | |
Measuring mode | Optical Rotation, Specific Rotation, Concentration, International Sugar Scale and User defined | |||
Light source | LED +precision interference filters | Tungsten halogen lamp (20W) | LED +precision interference filters | LED+precision interference filters |
Wavelength | 589nm | Multiple wavelength | Dual wavelength | 589nm |
Standard:546,589nmOptional:365,405,436,578,633nm | Standard:589nmOptional(one):365,405.436,546,578,633,880nm | |||
Measuring range | ±90°(OR) ±259°Z(ISS ) | |||
Resolution | 0.0001° | 0.001° | 0.001° | |
Accuracy | ±0.003° | ±0.004° | ±0.004° | |
Repeatability | ≤0.002° | |||
Min.transmission | 0.01% | 0.1% | 0.05% | |
Response speed | 8°/S | |||
Measuring time | 6 times/26s | |||
Temp. Control range | Peltier temperature control: 10-50°C | |||
Temp. accuracy | ±0.2℃ | |||
Operating system | Android | |||
Display | 10.1 inch color touch LCD | |||
Calibration method | Multi-point automatic calibration | |||
Data storage | 128G | |||
GMP Regulations | Qualified | |||
Audit trail | Optional | |||
Interface | RS232,USB,Udisk,Keyboard,Mouse ,WIF,Ethernet | |||
Test tubes | Standard: 200mm(regular),100mm(regular), 100mm(temp control)Optional: 50mm(regular), 200mm(temp control) | |||
Power supply | 220V+22V,50Hz+1Hz,200w | |||
Overall dimensions | 860mmx510mmx470mm | |||
Weight(Gross) | 36KG |
Send Request
You may also like