MDF-86V728E -86℃ Ultra Low Temperature Freezer
DUAL COOLING SYSTEM SERIES-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, e
MDF-86V728E -86℃ Ultra Low Temperature Freezer
DUAL COOLING SYSTEM SERIES
-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, edipemic prevention service, and research institutes, laboratories in electronic and chemical plants and biological engineering institutes.
DUAL SYSTEM
EXTERNAL STRUCTURE
FEATURERS
INTERNAL STRUCTURE
ACCESSORIES
SPECIFICATIONS
Basic | Refrigeration System | Alarms | |||
Cooling method | Direct Cooling | Refrigerant | R4001(mxed gas) | High/low temperature | Y |
Defrost | Manual | Temp. controller | Microprocessor | Power failure | Y |
Temperature range | -40°C~-86°C | System | Dual Cooling System | Abnormal voltage | Y |
Ambient temperature | 10~32℃ | Sensor | PTC | Sensor error | Y |
Display | LCD touch display | Compressor brand/QTY | SECOP/2 | Door ajar | Y |
Access port QTY/Dia. | 1/25mm | Capacity(L/cu.ft) | 728/25.7 | Filter screen check | Y |
USB Intereface | Yes/1 | Insulation | PURF+VIP | Thermostat failure | Y |
Remote alarm Access | Y | Inner door material/QTY | Foamed SUS304/2 | Low battery | Y |
RS485 Access | Y | Racks | 18(5x4)+6(6x4) | Condenser clean | Y |
Outside material | Color sprayed steel | Boxes (2 Inches) | 504 | High ambient temperature | Y |
Inside material | SUS304 | Samples(2ml) | 50,400 | Power failure backup (alarm) | 72h |
Castor | Universal | ||||
Electrical Data | Dimensions | Accessories | |||
Voltage frequency(V/Hz) | 220V 50Hz/60Hz | Package size(W*D*H)(mm) | 1320*970*2185 | Chart recorder | Optional |
Power(W) | 1400W | Exterior size(W*D*H)(mm) | 1248×975×1994.5 | Data logger | Optional |
Current(A) | 10.37A | Interior size(W*D*H)(mm) | 963*571*1350 | CO2 back up system | Optional |
Power consumption | 23.44KWh/24h | Shipping CBM | 2.79 | LN2 back up system | Optional |
Noise(db) | 53 | N.W/G.W(kg) | 316/392 | Gloves | Optional |
Send Request
You may also like