MDF-86V340E -86℃ Ultra Low Temperature Freezer
PROMED AUTO-CASCADE SYSTEM SERIES-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospi
MDF-86V340E -86℃ Ultra Low Temperature Freezer
PROMED AUTO-CASCADE SYSTEM SERIES
-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, edipemic prevention service, and research institutes, laboratories in electronic and chemical plants and biological engineering institutes.
PROMED AUTO-CASCADE SYSTEM
EXTERNAL STRUCTURE
FEATURERS
INTERNAL STRUCTURE
ACCESSORIES
SPECIFICATIONS
Basic | Refrigeration System | Alarms | |||
Cooling method | Direct Cooling | Refrigerant | R4001(mixed gas) | High/low temperature | Y |
Defrost | Manual | Temp. controller | Microprocessor | Power failure | Y |
Temperature range | -40°C~-86°C | System | Auto-cascade | Abnormal voltage | Y |
Ambient temperature | 10~32℃ | Sensor | PTC 100 | Sensor error | Y |
Display | LCD touch display | Compressor brand/QTY | SECOP/1 | Door ajar | Y |
Access port QTY/Dia. | 1/25mm | Capacity(L/cu.ft) | 340/12 | Filter screen check | Y |
USB Intereface | Yes/1 | Insulation | PURF+VIP | Thermostat failure | Y |
Remote alarm Access | Y | Inner door material/QTY | Foamed SUS304/2 | Low battery | Y |
Outside material | Color sprayed steel | Racks | 12(4X4) | Condenser clean | Y |
Inside material | SUS304 | Boxes (2 Inches) | 192 | High ambient temperature | Y |
Castor | Universal | Samples(2ml) | 19,200 | Power failure backup (alarm) | 72h |
RS485 Access | Y | ||||
Electrical Data | Dimensions | Accessories | |||
Voltage frequency(V/Hz) | 220V 50Hz/60Hz | Package size(W*D*H)(mm) | 935*1070*2128 | Chart recorder | Optional |
Power(W) | 810W | Exterior size(W*D*H)(mm) | 854*1006*1907 | Data logger | Optional |
Current(A) | 5.13A | Interior size(W*D*H)(mm) | 488*607*1140 | CO2 back up system | Optional |
Power consumption | 13.09KWh/24h | Shipping CBM | 2.13 | LN2 back up system | Optional |
Noise(db) | 52 | N.W/G.W(kg) | 268/288 | Gloves | Optional |
Send Request
You may also like