MDF-86V838 -86℃ Ultra Low Temperature Freezer
CASCADE SYSTEM ULT SERIES-86ºC ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, e
MDF-86V838 -86℃ Ultra Low Temperature Freezer
CASCADE SYSTEM ULT SERIES
-86ºC ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, edipemic prevention service, and research institutes, laboratories in electronic and chemical plants and biological engineering institutes.
CASCADE SYSTEM
EXTERNAL STRUCTURE
FEATURERS
INTERNAL STRUCTURE
ACCESSORIES
SPECIFICATIONS
Basic | Refrigeration System | Alarms | |||
Cooling type | Direct Cooling | Refrigerant | HC (R290&R170) | High/low temperature | Y |
Defrost | Manual | Temp. controller | Microprocessor | Power failure | Y |
Temperature range | -40℃~-86℃ | System | Cascade system | Abnormal voltage | Y |
Ambient temperature | 10~32℃ | Sensor | PTC | Sensor error | Y |
Display | 7'' LCD touch screen | Compressor brand/QTY | SECOP/2 | Door ajar | Y |
Access port QTY/Dia. | 1/25mm | Capacity(L/cu.ft) | 838/29.59 | Filter screen check | Y |
USB Access | Y | Insulation | PURF+VIP | Thermostat failure | Y |
Remote alarm Access | Y | Inner door material/QTY | Foamed SUS304/2 | Low battery | Y |
RS485 Access | Y | Racks(optional) | 24(5X5) | Condenser clean | Y |
Outside material | Color sprayed steel | Boxes (2 Inches)-optional | 600 | High ambient temperature | Y |
Inside material | SUS304 | Samples(2ml)--optional | 60,000 | Door ajar | Y |
Castor | Universal | Power failure backup (alarm) | 72h | ||
Electrical Data | Dimensions | Accessories | |||
Voltage frequency(V/Hz) | 220V 50Hz/60Hz | Package size(W*D*H)(mm) | 1262*1098*2185 | Chart recorder | Optional |
Power(W) | 720W | Exterior size(W*D*H)(mm) | 1179*1135*1994.5 | Data logger | Optional |
Current(A) | 8.64A | Interior size(W*D*H)(mm) | 894*718*1310 | CO2 back up system | Optional |
Power consumption | 16.47Wh/24h | Shipping CBM | 3.12 | LN2 back up system | Optional |
Noise(db) | 53 | N.W/G.W(kg) | 397/430 | Gloves | Optional |
Send Request
You may also like