MDF-86V58 -86℃ Ultra Low Temperature Freezer
AUTO-CASCADE SYSTEM ULT SERIES-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, h
MDF-86V58 -86℃ Ultra Low Temperature Freezer
AUTO-CASCADE SYSTEM ULT SERIES
-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, edipemic prevention service, and research institutes, laboratories in electronic and chemical plants and biological engineering institutes.
AUTO-CASCADE SYSTEM
FEATURERS
ACCESSORIES
SPECIFICATIONS
Basic | Refrigeration System | Alarms | |||
Cooling method | Direct Cooling | Refrigerant | R4001(mxed gas) | High/low temperature | Y |
Defrost | Manual | Temp. controller | Microprocessor | Power failure | Y |
Temperature range | -40℃~-86℃ | System | Auto-cascade | Abnormal voltage | Y |
Ambient temperature | 10~32℃ | Sensor | PTC 100 | Sensor error | Y |
Display | LED digital | Compressor brand/QTY | SECOP/1 | Door ajar | Y |
Access port QTY/Dia. | 1/25mm | Capacity(L/cu.ft) | 58/2.0 | Filter screen check | Y |
USB Intereface | Yes/1 | Insulation | PURF | Thermostat failure | Y |
Remote alarm Access | Y | Inner door material/QTY | Foamed SUS304/3 | Low battery | Y |
RS485 Access | Y | Racks | 2(6x2) | Condenser clean | Y |
Outside material | Color sprayed steel | Boxes (2 Inches) | 24 | High ambient temperature | Y |
Inside material | SUS304 | Samples(2ml) | 2,400 | Door ajar | Y |
Castor | Universal | Power failure backup (alarm) | 72h | ||
Electrical Data | Dimensions | Accessories | |||
Voltage frequency(V/Hz) | 220V 50Hz/60Hz | Package size(W*D*H)(mm) | 730*845*1400 | Chart recorder | Optional |
Power(W) | 442W | Exterior size(W*D*H)(mm) | 635*757*1212 | Data logger | Optional |
Current(A) | 3.18A | Interior size(W*D*H)(mm) | 330*453*410 | CO2 back up system | Optional |
Power consumption | 6.09Wh/24h | Shipping CBM | 0.9 | LN2 back up system | Optional |
Noise(db) | 50 | N.W/G.W(kg) | 112/146 | Gloves | Optional |
Send Request
You may also like