MDC-10 Platelet Incubator
MDC-10 (20~24℃ platelet incubator) is widely used in hospitals and laboratories. To store blood platelet,biological reagent, chemical products stored suitable for hospitals , blood stations , research institutes and univerity labs .
MDC-10 Platelet Incubator
MDC-10
MDC-10 (20~24℃ platelet incubator) is widely used in hospitals and laboratories. To store blood platelet,biological reagent, chemical products stored suitable for hospitals , blood stations , research institutes and univerity labs .
FEATURERS

STRUCTURES

PARAMETERS
| Performance | Refrigeration System | Alarms | |||
| Cooling method | Forced air cooling | Refrigerant | R134a | High/low temperature | Y |
| Defrost | No frost | Temp. controller | Microprocessor | Power failure | Y |
| Power failure backup | 72h | Sensor | NTC | Sensor error | Y |
| Temperature range | 20~24℃ | Display | Digital display | Door ajar | Y |
| Ambient temperature | 10~32℃ | External material | SPCC sprayed steel | Temperature recorder | Y |
| Noise(db) | 50 | Internal material | Stainless steel | Light | UV |
| Electrical Data | Dimensions | Other | |||
| Voltage frequency( V/Hz) | 220V 50Hz/110V 60Hz | Exterior size(W*D*H)(mm) | 522*600*1305 | Printer | Yes |
| Power(W) | 280W | Interior size(W*D*H)(mm) | 432*462*728 | Bloodbags(450ml)/Drawer | 20 /10 layers |
| Current(A) | 1.5 A | Package size(W*D*H)(mm) | 584*707*1417 | Oscillation Frequency | 60±5e/min |
| Power consumption (kWh/24h) | 4.4 | CBM | 0.58 | OscillationAmplitude | 50±10mm |
Send Request
You may also like




