MDF-86V188E -86℃ Ultra Low Temperature Freezer
AUTO-CASCADE SYSTEM ULT SERIES-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospital
MDF-86V188E -86℃ Ultra Low Temperature Freezer
AUTO-CASCADE SYSTEM ULT SERIES
-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, edipemic prevention service, and research institutes, laboratories in electronic and chemical plants and biological engineering institutes.
AUTO-CASCADE SYSTEM
FEATURERS
INTERNAL STRUCTURE
ACCESSORIES
Basic | Refrigeration System | Alarms | |||
Cooling method | Direct Cooling | Refrigerant | R4001(mxed gas) | High/low temperature | Y |
Defrost | Manual | Temp. controller | Microprocessor | Power failure | Y |
Temperature range | -40℃~-86℃ | System | Auto-cascade | Abnormal voltage | Y |
Ambient temperature | 10~32℃ | Sensor | PTC 100 | Sensor error | Y |
Display | LED digital | Compressor brand/QTY | CUBIGEL/1 | Door ajar | Y |
Access port QTY/Dia. | 1/25mm | Capacity(L/cu.ft) | 188/6.63 | Filter screen check | Y |
USB Intereface | Yes/1 | Insulation | PURF | Thermostat failure | Y |
Remote alarm Access | Y | Inner door material/QTY | Foamed SUS304/3 | Low battery | Y |
RS485 Access | Y | Racks | 9(4x3) | Condenser clean | Y |
Outside material | Color sprayed steel | Boxes (2 Inches) | 108 | High ambient temperature | Y |
Inside material | SUS304 | Power failure backup (alarm) | 72h | ||
Electrical Data | Dimensions | Accessories | |||
Voltage frequency(V/Hz) | 220V/50Hz | Package size(W*D*H)(mm) | 915*928*1818 | Chart recorder | / |
Power(W) | 660W | Exterior size(W*D*H)(mm) | 830*810*1607.5 | Data logger | Optional |
Current(A) | 3.14A | Interior size(W*D*H)(mm) | 465*465*830 | CO2 back up system | Optional |
Power consumption | 11.17Wh/24h | Shipping CBM | 1.46 | LN2 back up system | Optional |
Noise(db) | 52 | N.W/G.W(kg) | 194.5/220 | Gloves | Optional |
Send Request
You may also like