ANL Digital Display Torque Tester
The ANL series digital torque tester is an intelligent and multifunctional measuring instrument designed and manufactured for testing and detecting various torques. Mainly used for detecting and calibrating the torque of various electric pneumatic screwdr
ANL Digital Display Torque Tester
Product advantages
The ANL series digital torque tester is an intelligent and multifunctional measuring instrument designed and manufactured for testing and detecting various torques. Mainly used for detecting and calibrating the torque of various electric pneumatic screwdrivers, torque screwdrivers, and torque wrenches. Various products involve testing of tightening force, component torsional destructive testing, etc. This instrument can be divided into those with and without a printer.
Product Features
1.Sampling frequency of 2000Hz, with a minimum reading of 0.01mN.m;
2.Three display modes are available for selection: real-time, peak, and automatic peak;
3.Three types of unit conversions: N·m、kgf·cm、lbf·in; (There are also small ranges of mN · m, gf · cm, mlbf · in);
4.Peak holding function: capable of capturing peak values during testing;
5.Comparison function: The upper and lower limit deviations can be freely set, and the alarm indicator lights are displayed as traffic lights and the buzzer automatically alarms;
6.Automatic peak function: peak holding time (0-99 seconds) can be freely set;
7.Automatic shutdown function: The shutdown time (0-9 minutes) can be freely set (0 seconds indicates no automatic shutdown);
8.Gravity acceleration function: can be freely set according to different regions (9.000~9.999);
9.Sampling point frequency function: four free options: 10 times/second, 20 times/second, 50 times/second, and 100 times/second;
10.Calculation function: Connected to a computer, it can automatically calculate the maximum, minimum, and average values for each test;
11.Built in printer: capable of printing 1000 sets of stored test data, as well as maximum, minimum, average values, etc;
Technical Parameter
Model specifications | ANL- 500A | ANL-1 | ANL-2 | ANL-3 | ANL-5 | ANL-10 | ANL-20 | ANL-50 |
Maximum load value | 500mN·m | 1N·m | 2N·m | 3N·m | 5N·m | 10N·m | 20N·m | 50N·m |
5105.2gf·cm | 10.21Kgf·cm | 20.42Kgf·cm | 30.631Kgf·cm | 51.052Kgf·cm | 102.1Kgf·cm | 204.2Kgf·cm | 510.52Kgf·cm | |
4431.1mLbf·in | 8.862Lbf·in | 17.72Lbf·in | 26.586Lbf·in | 44.311Lbf·in | 88.62Lbf·in | 177.24Lbf·in | 443.11Lbf·in | |
Load division value | 0.01mN·m | 0.0001N·m | 0.001N·m | |||||
0.1gf·cm | 0.001Kgf·cm | 0.01Kgf·cm | ||||||
0.1mLbf·in | 0.001 | 0.01Lbf·in | ||||||
Sensor structure | Built in sensor | |||||||
accuracy | ±1% | |||||||
Power Supply | 7.2V 1.2V*6 Ni MH battery pack | |||||||
Charging time | 4-6hours | |||||||
Continuous battery usage time | About ten hours | |||||||
Battery life | ≥300times | |||||||
Charger | Input:AC220V 50HZ;output:DC10V 300mA | |||||||
weight | 2kg | 34kg |
Model specifications | ANL- 100 | ANL- 200 | ANL- 300 | ANL- 500 | ANL- 1000 | ANL- 2000 | ANL- 3000 | ANL- 5000 |
Maximum load value | 100N·m | 200N·m | 300N·m | 500N·m | 1000N·m | 2000N·m | 3000N·m | 5000N·m |
1201gf·cm | 2042Kgf·cm | 3063.1Kgf·cm | 35105.2Kgf·cm | 10210Kgf·cm | 20420Kgf·cm | 30631Kgf·cm | 51052Kgf·cm | |
886.2mLbf·in | 1772.4Lbf·in | 2658.6Lbf·in | 4431.1Lbf·in | 88622Lbf·in | 17724Lbf·in | 26586Lbf·in | 44311Lbf·in | |
Load division value | 0.1mN·m | 0.1N·m | ||||||
0.1gf·cm | 1Kgf·cm | |||||||
0.1mLbf·in | 1Lbf·in | |||||||
Sensor structure | External sensor | |||||||
accuracy | ±1% | |||||||
Power Supply | 7.2V 1.2V*6 Ni MH battery pack | |||||||
Charging time | 4-6hours | |||||||
Continuous battery usage time | About 10 hours | |||||||
Charger | ≥300times | |||||||
Battery life | Input:AC220V 50HZ;output:DC10V 300mA | |||||||
weight | 34kg | 6.5kg | ||||||
Model specifications | ANL- 100 | ANL- 200 | ANL- 300 | ANL- 500 | ANL- 1000 | ANL- 2000 | ANL- 3000 | ANL- 5000 |
Maximum load value | 100N·m | 200N·m | 300N·m | 500N·m | 1000N·m | 2000N·m | 3000N·m | 5000N·m |
1201gf·cm | 2042Kgf·cm | 3063.1Kgf·cm | 35105.2Kgf·cm | 10210Kgf·cm | 20420Kgf·cm | 30631Kgf·cm | 51052Kgf·cm | |
886.2mLbf·in | 1772.4Lbf·in | 2658.6Lbf·in | 4431.1Lbf·in | 88622Lbf·in | 17724Lbf·in | 26586Lbf·in | 44311Lbf·in | |
Load division value | 0.1mN·m | 0.1N·m | ||||||
0.1gf·cm | 1Kgf·cm | |||||||
0.1mLbf·in | 1Lbf·in | |||||||
Sensor structure | External sensor | |||||||
accuracy | ±1% | |||||||
Power Supply | 7.2V 1.2V*6 Ni MH battery pack | |||||||
Charging time | 4-6hours | |||||||
Continuous battery usage time | About 10 hours | |||||||
Charger | ≥300times | |||||||
Battery life | Input:AC220V 50HZ;output:DC10V 300mA | |||||||
weight | 34kg | 6.5kg |
Send Request
You may also like