WYV-S Digital Refractometer
Wide range, high-precision and multi-wavelength.Available for refractive index changes after high-temperature heat treatment of materials.Fast and accurately measure the refractive index, average dispersive partial dispersion and sugaisolution mass fr
Characteristics
Wide range, high-precision and multi-wavelength.
Available for refractive index changes after high-temperature heat treatment of materials.
Fast and accurately measure the refractive index, average dispersive partial dispersion and sugaisolution mass fraction (Brix) for transparent or translucent solid or liquid substances.
User-friendly interface, fast measuring speed, good repeatability, temperature correction.
Four optional light sources.
Specifications
Parameters/Model | WYV-S |
Measuring range | Refractive index (nD): 1.300000-1.700000(liquid)1.300000-1.950000(solid) Brix: 0-100% |
Accuracy | Refractive index (nD): ±5 x 10-5 Brix: +0.1% |
Resolution | Refractive index (nD): 1 x 10-6 Brix: 0.01% |
Wavelengths | 706.5nm,656.3nm,589.3nm,587.6nm,546.1nm,486.1nm ,435.8nm ,404.7nm |
Light Source (optional) | Hydrogen lamp/Sodium lamp/Helium lamp/Mercury lamp |
Temp. Display range | 0-50℃ |
Magnifying Factor of the magnifier | 5X |
Display | 5.6 inch color touch screen |
Interface | RS232,USB ,U Disk |
Power supply | 220V±22V,50Hz±1Hz,120w |
Overall dimensions | 720mmx550mmx560mm |
Weight(Gross) | 80KG |
Send Request
You may also like