WZB-F(Waterproof)/WZB Portable Digital Refractometers
A variety of range selection, more than 20 models.Minimum sample amount is approximately 0.3ml.User defined zero-point mode.Ergonomic design, environmental and durable materials.Resistant to light interference.Models that are water-proof have la
Characteristics
A variety of range selection, more than 20 models.
Minimum sample amount is approximately 0.3ml.
User defined zero-point mode.
Ergonomic design, environmental and durable materials.
Resistant to light interference.
Models that are water-proof have large TFT backlight color screen.
Temperature measurement range:0-40°C(32-104°F).
Precision of measurement temperature:±0.5°C(1°F).
Automatic temperature compensation: 5-40°C(41-104°F).
Automatic power management.
Dimension: 145x67x38mm.
Net weight: 185g.
Power supply: 2xAAA(1.5V)
Specifications
Application | Parameters/Model | Mode | Range | Resolution | Accuracy | |||||
Brix | WZB F35 | WZB 35 | Brix(%) Refractive index | 0~35% 1.3330~1.3900 | 0.1 0.0001 | ±0.2 ±0.0003 | ||||
WZB F45 | WZB 45 | Brix(%) Refractive index | 0~45% 1.3330~1.4098 | 0.1 0.0001 | ±0.2 ±0.0003 | |||||
WZB F85 | WZB 85 | Brix(%) Refractive index | 58~92% 1.4370~1.5233 | 0.1 0.0001 | ±0.2 ±0.0005 | |||||
WZB F92 | WZB 92 | Brix(%) Refractive index | 58~92% 1.4370~1.5233 | 0.1 0.0001 | ±0.2 ±0.0003 | |||||
Honey | WZB-F HN1 | WZB HN1 | Brix(%) °Be’ Water(HC2002) Refractive index | 58-92% 38~43 13~25 1.4370-1.5233 | 0.1 0.1 0.1 0.0001 | ±0.2 ±0.1 ±0.1 ±0.0003 | ||||
Salinity | WZB-F A1 | WZB- A1 | Salinity Refractive index | 0~28% 1.3330~1.3900 | 0.1 0.0001 | ±0.2 ±0.0003 | ||||
WZB-F S1 | WZB- S1 | Brix(%) Salinity Refractive index | 0-35% 0~28% 1.3330~1.3900 | 0.1 0.1 0.0001 | ±0.2 ±0.2 ±0.0003 | |||||
Fruit wine | WZB-F WN1 | WZB- WN1 | MASS S/W(%) VOL AP(%) Oe(Germany) KMW | 0~35% 0~22% 0~150 0~25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 | ||||
WZB-F WN2 | WZB-WN2 | Brix(%) VOL AP(%) Oe(Germany) KMW | 0~35% 0~22% 30~150 0~25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 | |||||
WZB-F WN3 | WZB- WN3 | Brix(%) VOL AP(%) Oe(Germany) KMW | 0~35% 0~22% 0~150 0~25 | 0.1 0.1 1 0.1 | ±0.2 ±0.2 ±1 ±0.2 | |||||
Urine | WZB-F R1 | WZB- R1 | SERUM P.(g/dl) URINE SP.G Refractive index | 0-12g/dl 1.000-1.050 1.3330-1.3900 | 0.001 0.1 0.0001 | ±0.001 ±0.1 ±0.0003 | ||||
WZB-F R2 | WZB- R2 | SERUM P.(g/dl) URINE SP.G(dog) Refractive index | 0-14g/dl 1.000-1.060 1.3330-1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 | |||||
WZB-F R3 | WZB- R3 | SERUM P.(g/dl) URINE SP.G(cat) Refractive index | 0-14g/dl 1.000-1.060 1.3330-1.3900 | 0.1 0.001 0.0001 | ±0.1 ±0.001 ±0.0003 | |||||
Alcohol | WZB-F L1 | WZB- L1 | Alcohol | 0-60%v/v | 0.1 | ±0.3 | ||||
WZB-F L2 | WZB- L2 | Alcohol | 0-60%w/w | 0.1 | ±0.3 | |||||
Soybean milk | NZB-F K1 | NZB- K1 | Soybean milk concentration | 0-35% | 0.1 | ±0.3 | ||||
Antifreeze | WZB-FC1 | WZB-C1 | Glycol Propanediol Battery fluid Clearance | 32~-50℉32~-50℉1.00~1.50sg0~-40℉ | 0.1° 0.1℉ 0.01sg 0.1℉ | ±0.1° ±0.1℉ ±0.01sg ±0.1℉ | ||||
WZB-FC2 | WZB-C2 | Glycol Propanediol
| 0-80% 0-70% | 0.1% 0.1% | ±0.3% ±0.3% | |||||
WZB-FC3 | WZB-C3 | EG PG Urea WCL | 0~(-50)°C/32~(-58)°F 0~(-50)°C/32-(-58)°F 0~40% 0~(-40)°C/32~(-40)°F | 0.1°C /0.1°F 0.1°C /0.1°F 0.1 0.1°C /0.1°F | ±0.5°C /±1°F±0.5°C /±1°F±0.2 ±0.5°C /±1°F |
Send Request
You may also like