MDC-5 Platelet Incubator
MDC-5 (20~24℃ platelet incubator) is widely used in hospitals and laboratories. To store blood platelet,biological reagent, chemical products stored suitable for hospitals , blood stations , research institutes and univerity labs .
MDC-5 Platelet Incubator
MDC-5 (20~24℃ platelet incubator) is widely used in hospitals and laboratories. To store blood platelet,biological reagent, chemical products stored suitable for hospitals , blood stations , research institutes and univerity labs .
FEATURERS

STRUCTURES

PARAMETERS
| Performance | Refrigeration System | Alarms | |||
| Cooling method | Forced air cooling | Refrigerant | R134a | High/low temperature | Y |
| Defrost | No frost | Temp. controller | Microprocessor | Power failure | Y |
| Power failure backup | 72h | Sensor | NTC | Sensor error | Y |
| Temperature range | 20~24℃ | Display | Digital display | Door ajar | Y |
| Ambient temperature | 10~32℃ | External material | SPCC sprayed steel | Temperature recorder | Y |
| Noise(db) | 49 | Internal material | Stainless steel | Light | UV |
| Electrical Data | Dimensions | Other | |||
| Voltage frequency( V/Hz) | 220V 50Hz/110V 60Hz | Exterior size(W*D*H)(mm) | 522*600*1056 | Thermal Printer | Yes |
| Power(W) | 197W | Interior size(W*D*H)(mm) | 427*360*467 | Bloodbags(450ml)/Drawer | 10 /5 layers |
| Current(A) | 1.3A | Package size(W*D*H)(mm) | 584*707*1177 | Oscillation Frequency | 60±5e/min |
| Power consumption (kWh/24h) | 2.69 | NT./GT.(kg) | 65/87 | OscillationAmplitude | 50±10mm |
Send Request
You may also like




