MDF-25V278W -25℃ MEDICAL DEEP FREEZER
MDF-25V278W (278L Medical Deep Freezer) is widely used in hospitals and laboratories. This is for placing and preserving storage such as drugs, vaccines, blood, enzymes, hormones, stem cells, extracted RNA and gene libraries and important biological and
MDF-25V278W -25℃ MEDICAL DEEP FREEZER
MDF-25V278W (278L Medical Deep Freezer) is widely used in hospitals and laboratories. This is for placing and preserving storage such as drugs, vaccines, blood, enzymes, hormones, stem cells, extracted RNA and gene libraries and important biological and chemical reagents.
FEATURERS
STRUCTURES
PARAMETERS
Performance | Refrigeration System | Alarms | |||
Cooling method | Direct Cooling | Refrigerant | R290 | High/low temperature | Y |
Defrost | Manual | Temp. controller | Microprocessor | ||
Shelf/drawer | Drawer/7 | Sensor | NTC | Sensor error | Y |
Temperature range | -10℃~-25℃ | Display | Digital display | Controller failure | Y |
Ambient temperature | 10~32℃ | External material | SPCC sprayed steel | Door ajar | Y |
Noise(db) | 46 | Compressor QTY | 1 | ||
Electrical Data | Dimensions | Other | |||
Voltage frequency( V/Hz) | 220V 50Hz/110V 60Hz | Package size(W*D*H)(mm) | 659*600*1694 | Inner drawer Qty | 7 |
Power(W) | 195W | Capacity(L/cu.ft) | 278/9.81 | Data logger | Optional |
Current(A) | 1.58A | Exterior size(W*D*H)(mm) | 659*600*1694 | Access port QTY/Dia. | 1/25mm |
Power consumption | 2.45 kWh/24h | Interior size(W*D*H)(mm) | 480*415*1460 | Internal material | SPCC sprayed steel |
Send Request
You may also like