SMART Series Biological Microscope
Performance characteristics:● Excellent OTICS infinity optical system, outstanding resolution and definition.● Original integrated stand for excellent stability.● Unique aspheric illumination system, provide bright and comfortable lighting.● Vario
SMART Series Biological Microscope
Performance characteristics:
● Excellent OTICS infinity optical system, outstanding resolution and definition.
● Original integrated stand for excellent stability.
● Unique aspheric illumination system, provide bright and comfortable lighting.
● Various colorful matching looking can provide lively environment and happy mood.
● Various accessories for upgrading.
● Back handle and observing hole convenient for carry and operation.
● Alternative color for main body.
● SMART-FL LED Fluorescence Microscope
● SMART-FL Fluorescence Microscope
● Wire winding device convenient for carry and storage (optional)
● Phase contrast unit, Independent phase contrast unit (apply to infinity optical system)
● Polarizer, analyzer for simple polarizing unit.
● Dry Dark Field Condenser
● Mirror
SMART Series Biological Microscope Outfits
Items | Specification | SMART-1 | SMART-2 | SMART-3 | SMART-4 | |
Eyepiece | WF 10X-18mm | ●● | ||||
WF 10X- 20mm | ●● | ●● | ●● | |||
Finity Achromatic Objective | 4X/0.10 | WD=18.6mm | ● | |||
10X/0.25 | WD=6.5mm | ● | ||||
40X(S)/0.65 | WD=0.47mm | ● | ||||
100X/1.25 (Oil) (S) /1.25 | WD=0.07mm | ● | ||||
Finity Plan Achromatic Objective | Plan 4X/0.10 | WD=14.5mm | ● | |||
Plan 10X/0.25 | WD=5.65mm | ● | ||||
Plan 40X/0.65 (S)/0.65 | WD=0.85mm | ● | ||||
Plan 100X/1.25 (Oil) (S) | WD=0.07mm | ● | ||||
Infinity Achromatic Objectives | E-Plan4X/0.10 | WD=12.1mm | ● | |||
E-Plan10X/0.25 | WD=4.14mm | ● | ||||
E-Plan40X (S)/0.65 | WD=0.58mm | ● | ||||
E-Plan100X (Oil) (S)/1.25 | WD=0.19mm | ● | ||||
InfinityPlan Achromatic Objectives | Plan 4X/0.10 | WD=12.1mm | ● | |||
Plan 10X/0.25 | WD=4.64mm | ● | ||||
Plan 40X (S)/0.66 | WD=0.65mm | ● | ||||
Plan 100X (Oil) (S)/1.25 | WD=0.12mm | ● | ||||
Plan 20X/0.40 | WD=2.41mm | ○ | ○ | |||
Plan 60X (S)/0.80 | WD=0.33mm | ○ | ○ | |||
Butterfly Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm | ● | ● | ● | ● | |
Butterfly Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Distribution 20:80 | ○ | ○ | ○ | ○ | |
Nosepiece | Quadplex | ● | ● | ● | ● | |
Quintuple | ○ | ○ | ○ | ○ | ||
Mechanical Stage | Stage Size: 145 mm×140mm Travel: 76mmX52mm, Scale: 0.1mm Coaxial Coarse and Fine Focusing Knobs Travel Range: 26mm, Scale: 2um Two Slide Holder | ● | ● | ● | ● | |
Rackless(Integrated) stage, size: 140×135mm,Travel range: 75×35mm, | ○ | ○ | ○ | ○ | ||
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● | ● | ● | |
Illumination | 3W-LED Illumination Systems(DC input) | ● | ● | ● | ● | |
12V/20W Halogen Lamp | ○ | ○ | ○ | ○ | ||
12V/30W Halogen Lamp | ○ | ○ | ○ | ○ | ||
Field Diaphragm | ○ | ○ | ○ | ○ | ||
Dark Field Condenser | Dry, apply to 4X - 40X objective | ○ | ○ | |||
Polarizing Attachment | Analyzer/Polarizer | ○ | ○ | |||
Independent phase contrast unit | 10X /20X /40X /100X | ○ | ○ | |||
Fluorescence Attachment | Epi fluorescence unit ( six-hole disc media which can be fixed with Uv /V/B/G and another filters) ,100W mercury lamp. | ○ | ○ | |||
Epi fluorescence unit ( six-hole disc media which can be fixed Uv /V/B/G), 5W-LED fluorescence lamp. | ○ | ○ | ||||
Filter(Φ45mm) | Blue /Green /Yellow/Grey | ○ | ○ | ○ | ○ | |
C-Mount | 1X/ 0.35X/0.5X/0.75X (Focus adjustable) | ○ | ○ | ○ | ○ | |
Mirror | ○ | ○ | ○ | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 390mm×280mm×450mm Gross Weight: 7.5 kgs Net Weight: 6.5 kgs
SMART-e320/500 Digital Microscope Characteristics
● Dustproof, moisture-proof, built-in chip.
● Light distribution 20:80, eyepiece observation synchronized with digital imaging without switching.
● Built-in 3MP/5MP digital camera system,1/2’’CMOS color sequential scanning.
● USB2.0 connection without external power supply.
● Available for WINDOWS system.
SMART-e Digital Microscope Outfits
Items | Specification | SMART-e500 |
Eyepiece | WF 10X-20mm | ●● |
Infinity EPlan Objective | 4X | ● |
10X | ● | |
40X/0.65 (S) | ● | |
100X/1.25 (Oil) (S) | ● | |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°,Interpupilary Distance: 50-75mm | ● |
Nosepiece | Quadplex | ● |
Mechanical Stage | Stage Size: 145mm×140mm | ● |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● |
Illumination | LED Illumination Systems | ● |
12V/20W Halogen Lamp | ○ | |
12V/30W Halogen Lamp | ○ | |
Image Systems | 5 MP Pixel |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 570mm×275mm×450mm Gross Weight: 8 kgs Net Weight: 7 kgs
Send Request
You may also like