B301 Series Biological Microscope
B301 Series Biological MicroscopeNew Generation Biological Microscope for Education and ClinicBuilt-in LED Illumination System which can be powered with Power Bank, Laptop and Vehicle Power Supply ensures being used anywhere and any Condition
B301 Series Biological Microscope
New Generation Biological Microscope for Education and Clinic
Built-in LED Illumination System which can be powered with Power Bank, Laptop and Vehicle Power Supply ensures being used anywhere and any Condition
Graceful And New Modelling
Brand New And Humanized Butterfly Binocular Head-Tubes Can Be 360° Rotated To Raise Observing Height 44mm Than Normal Tubes To Be More Convenient For Users With Different Height.
Unique Observe Head And Integrative Stand to Ensure stability
5V-12V Low Voltage Input To Ensure Safe Use
Built-in LED Illumination System Which Can Be Powered with Power Bank, Laptop and Vehicle Power Supply Ensuers Being Used Anywhere and Any Condition
Unique And Innovative Low Power light-reducing Objective (Optional) Ensures High Power And Low Power Objectives Interconverted Without Light Adjustment
Humanized Storage Bin On The Stand Back Makes Moving And Items Storage More Convenient
Observing Window Ensures Objective Magnification Can Be Watched From Back
Eyepiece Can Be Fixed in the tube to avoid the loss of Eyepiece (Optional)
B301 Series Biological Microscope Outfits
Items | Specification | B301-1 | B301-2 | B301-3 |
Eyepiece | WF 10×-18 mm(pointer is optional) | ● | ●● | ●● |
WF 16×-13 mm | ○ | ○○ | ○○ | |
WF 10×-18 mm(non-adjustable,reticule 0.1 mm) | ○ | ○ | ○ | |
WF 10×-18 mm(adjustable,reticule 0.1 mm) | ○ | ○ | ○ | |
Achromatic Objective | 4X/0.10 W.D.=18.6mm | ● | ● | |
10X/0.25 W.D.=6.5mm | ● | ● | ||
40X/0.65 (S) W.D.=0.47mm | ● | ● | ||
100X/1.25 (Oil) (S) W.D.=0.07mm | ● | ● | ||
20X/0.40 W-D.=1.75mm | ○ | ○ | ||
60X/0.80(S) W.D.=0.10mm | ○ | ○ | ||
Plan Objective | 4X/0.10 W.D.=14.5mm | ● | ||
10X/0.25 W.D.=5.65mm | ● | |||
40X/0.65 (S) W.D.=0.85mm | ● | |||
100X/1.25 (Oil) (S) W.D.=0.07mm | ● | |||
Monocular Head | Inclined 30° | ● | ||
Butterfly Seidentopf Binocular Head | Inclined 30°, Swiveling Siedentopf Head, IPD: 48-75mm | ● | ● | |
Butterfly Seidentopf Trinocular Head | Inclined 30°, Swiveling Siedentopf Head, IPD: 48-75mm,Light Distribution: 20:80 | ○ | ○ | |
Nosepiece | Quadplex | ● | ● | ● |
Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs Travel Range: 25mm, Scale: 2µm | ● | ● | ● |
Mechanical Stage | Stage Size:125mm×115mm,Travel:35mm×75mm | ● | ● | ● |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● | ● |
Dark Field Ring | Available For 4×-40× Objective | ○ | ○ | ○ |
C-mount | 1× | ○ | ○ | |
0.5×(Focus Adjustable) | ○ | ○ | ||
Base | 3W-LED Illumination Systems | ● | ● | ● |
External power adapter and data cable | ● | ● | ● |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size :440mm× 390mm× 280mm Gross Weight: 5.8 kgs Net Weight:4.4 kgs
Send Request
You may also like