LBW-650N Ultrasonic Cell Disruptors
It is an instrument to produce cavitation effect of multifunction and multi purpose through ultrasonic wave in the liquid. It can be used a variety of broking of cells, viruses, bacterias, and plant and animal tissues, which can also be used for crushing
LBW-650N Ultrasonic Cell Disruptors
It is an instrument to produce cavitation effect of multifunction and multi purpose through ultrasonic wave in the liquid. It can be used a variety of broking of cells, viruses, bacterias, and plant and animal tissues, which can also be used for crushing various types of high macromolecular substances and can be applied to emulsify, separate, homogenize, extract, foam, clean and speed up the chemical reactions .
Our ultrasonic cell disruptors have the overload protection and amplitude transformer that won’t work before immersing into a liquid and opening to protect the amplitude transformer from demage.
Main Technical Parameters
Working frequency | 20-25 KHz frequency automatic tracking |
Display mode | 7-cun TFT Touch |
Set the ultrasound time | 0.1—9.9 seconds |
Set the time gap | 0.1—9.9 seconds |
Set the full time | 0.1—999 minutes |
Ultrasonic power | 650W(1%-99%) is continuously adjustable |
Random amplitude transformer | Φ 6 |
Optional amplitude transformer | Φ2、Φ3、Φ10、Φ15 |
Crushing capacity | 0.1-500ml |
Duty cycle | 0.1-99.9% |
Data storage | 20 groups |
Temperature Warning | 0-99℃ |
Power supply | 220V/110V 50Hz/60Hz |
Net weight of machine | 14.3kg |
Out packing size | 534*295*435mm |
Size and net weight of power supply case | 400*280*220mm;12.2kg |
Size and net weight of soundproof box | 275*250*480mm;8.04kg |
Send Request
You may also like