WZZ-3Automatic Polarimeter
Adopting the principle of photoelectric automatic balance measurement.High sensitivity, stable and reliable readings, and no human error.Automatically retest 6 times and calculate the average and root mean square, can measure dark samples.Color touc
Characteristics
lAdopting the principle of photoelectric automatic balance measurement.
lHigh sensitivity, stable and reliable readings, and no human error.
lAutomatically retest 6 times and calculate the average and root mean square, can measure dark samples.
lColor touch screen.
Specifications
Parameters/Model | WZZ-3 |
Measuring mode | Optical Rotation, Specific Rotation, Concentration, International Sugar Scale |
Light source | LED +interference filters |
Wavelength | 589nm |
Measuring range | ±45°(OR);±120°Z(ISS ) ±45°(OR) |
Resolution | 0.001°(OR),0.001°Z(ISS ) |
Accuracy | ±(0.01+measuring value x0.05%)°( OR ) |
Repeatability | ≤0.003°( OR ) |
Min.transmission | 10% |
Display | Color Touch LCD |
interface | USB ,RS232 |
Test tubes | 100mm 200mm(regular) |
Power supply | 220V±22V,50Hz±1Hz,150w |
Overall dimensions | 730mmx480mmx470mm |
Weight(Gross) | 36KG |
Send Request
You may also like