WZS Portable Refractometers
Used for measuring liquid concentration.Simple operation, easy to carry, convenient to use, less sample,accurate and fast.The low range can be used for high-precision measurement such as fruit juice, cola and most kinds of beverage. The middle range
Characteristics
Used for measuring liquid concentration.
Simple operation, easy to carry, convenient to use, less sample,accurate and fast.
The low range can be used for high-precision measurement such as fruit juice, cola and most kinds of beverage.
The middle range can be used for concentrated fruit juice, canned food, sugar solution detections, sauce, ketch up, seasoning and many kinds of industry fluids.
The high range can be used for use with food products of high sugar content such as liquid sugar, honey, etc.
Automatic temperature compensation function. (For some specific customized models)
Dimension: 155mm×25mm×40mm
Net Weight: 160g
Specifications
Application | Parameters / Model | Mode | Range | Resolution |
Brix | WZS 5 | Brix(%) | 0 - 5% | 0.1% |
WZS 10 | Brix(%) | 0 – 10% | 0.1% | |
WZS 18 | Brix(%) | 0 – 18% | 0.1% | |
WZS 20 | Brix(%) | 0 – 20% | 0.1% | |
WZS 32 | Brix(%) | 0 – 32% | 0.2% | |
WZS 50 | Brix(%) | 0 – 50% | 0.5% | |
WZS 60 | Brix(%) | 0 – 60% | 0.5% | |
WZS 62 | Brix(%) | 28 – 62% | 0.2% | |
WZS 82 | Brix(%) | 45 – 82% | 0.5% | |
WZS 92 | Brix(%) | 58 – 92% | 0.2% | |
WZS 80 | Brix(%) | 0 – 80%(1 range) | 0.5% | |
WZS 90A | Brix(%) | 0 – 90%(1 range) | 0.5% | |
Honey | WZS N3 | Brix(%) °Be’ Water | 58 – 92% 38 – 43 12 – 27% | 0.5% 0.5 1% |
Salinity | WZS A1 | Salinity
| 0 – 100‰ 1.000-1.070 | 1‰ 0.005 |
WZS A2 | Salinity | 0 – 28% | 0.2% | |
WZS A3 | Salinity | 0 – 35% | 0.5% | |
WZS A4 | 0 – 40PPT | 1 | ||
WZS S1 | Salinity
Brix(%) | 0 – 100‰ 1.000-1.070 0 – 10% | 1‰ 0.005 0.1% | |
WZS S2 | Salinity Brix(%) | 0 – 28% 0 – 32% | 0.2% 0.2% | |
Urine | WZS R1 | SERUM P.(g/dl) URINE SP.G | 0 – 12 1.000-1.040 | 0.2 0.002 |
WZS R2 | SERUM P.(g/dl) URINE SP.G Refractive index | 0 – 12 1.000-1.050 1.3330~1.3600 | 0.2 0.002 0.0005 | |
Application | Parameters / Model | Mode | Range | Resolution |
Alcohol | WZS-L1 | 0~80%v/v | 1% | |
WZS-L2 | 0~80%w/w | 1% | ||
WZS-L7 | Brix SG | 0~32% 1.000~1.120% | 0.2% 0.001 |
Send Request
You may also like