SGW-685/SGW-682/SGW-681Video Melting Point Apparatus
Android system with 10.1 inch touch screen, provides melting videos playback.720P HD camera for clear observation.Use PID PWM to control temperature.The light source brightness and detection sensitivity can be adjusted to better measure dark c
Characteristics
lAndroid system with 10.1 inch touch screen, provides melting videos playback.
l720P HD camera for clear observation.
lUse PID & PWM to control temperature.
lThe light source brightness and detection sensitivity can be adjusted to better measure dark color samples.
lThe instrument can measure 4 capillaries as the same time.
lAudit tracking function is optional, which meets the relevant requirements of the National Pharmacopoeia, GMP, GLP, and FDA/2lCFR Part ll, and has user management permissions.
Specifications
Parameters/Model | SGW-685 | SGW-682 | SGW-681 |
Measuring range | Room temperature - 400°C | Room temperature - 360°C | |
Measuring mode | Auto /Visual (HD camera, video capture, playback monitoring) | ||
Measuring methods | 200 | 150 | 100 |
Number of Users | 200 | 150 | / |
Audit trail | Optional | Optional | / |
Resolution | 0.01℃ | ||
Electronic Signature | Yes | Yes | / |
Linear heating-up rate | 0.1°C/min~20°C/min | ||
Accuracy | ≤200℃ ±0.3℃; >200℃ ±0.5°℃ | ≤200℃ ±0.4℃℃; >200'℃ ±0.7°℃ | |
Repeatability | 0.3°C (heating rate: 1.0°C/min) | ||
Linear heating rate error | ±10% | ||
Number of capillary | 4 | ||
Capillary dimensions | Outer diameter: φ1.4mm Inner diameter: φl.0mm Length: 90mm | ||
Height of sample | 3mm | ||
Operation System | Android | ||
Data storage | 128G | 64G | |
Display | 10.1 inch touch screen | ||
Graph storage | 40000 sets | 20000 sets | 10000 sets |
Interface | 1xRS232,3xUSB,1xRJ-45,WIFI | 1xRS232,3xUSB | |
Overall Dimension | 495mmx493mmx350 mm | ||
Power supply | 100~240V,50/60 Hz,150 w | ||
Weight(Gross) | 5KG |
Send Request
You may also like