WGZ-4000/WGZ-2000/WGZ-1000/WGZ-500/WGZ-200/WGZ-100Ratio Turbidimeter
Measurement of light scatter and decay of the insoluble particles suspended in water or transparent liquids.Automatic range switching, and multi point calibration.Equipped with average measurement function.Compliant with GLP Regulation and ISO 7027.
Characteristics
Measurement of light scatter and decay of the insoluble particles suspended in water or transparent liquids.
Automatic range switching, and multi point calibration.
Equipped with average measurement function.
Compliant with GLP Regulation and ISO 7027.
Quantitative analysis of particle contents.
Specifications
Parameters/Mode | WGZ-4000 | WGZ-2000 | WGZ-1000 | WGZ-500 | WGZ-200 | WGZ-100 | |||||
Light source | Tungsten halogen lamp (6V / 10W) | ||||||||||
Wavelength | 400nm-600nm | ||||||||||
Measurement mode | NTU, FTU, EBC, ASBC | ||||||||||
Measurement range NTU | 0.000-50.00; 50.01-200.0; 200.1-2000; 2000.1-4000 | 0.000-50.00; 50.01-200; 200.1-2000 | 0.000-50.00; 50.01-200; 200.1-1000 | 0.000-50.00; 50.01-200; 200.1-500 | 0.000-50.00; 50.01-200.0 | 0.000-50.00; 50.01-100.0 | |||||
Minimum reading | 0.001 | ||||||||||
Allowable error of indication | ≤±6% | ||||||||||
Zero Drift | ≤±0.3%FS | ||||||||||
Stability of indication | ≤±1%FS | ||||||||||
Repeatability | ≤0.5% | ||||||||||
Sample bottle | Φ 25 mm×95 mm | ||||||||||
Sample volume | 30--40 ml | ||||||||||
Calibration points | 7 | 6 | 5 | 4 | 3 | 3 | |||||
Display | LCD Touch Screen | ||||||||||
Interface | USB、U disk | ||||||||||
Data storage | 1000 sets | ||||||||||
Power supply | 220V±22V,50Hz±1Hz,30w | ||||||||||
Overall dimensions | 430mm×430mm×300mm | ||||||||||
Weight (Gross) | 9kg |
Send Request
You may also like