MDF-86V838E -86℃ Ultra Low Temperature Freezer
AUTO-CASCADE SYSTEM SERIES-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, e
MDF-86V838E -86℃ Ultra Low Temperature Freezer
AUTO-CASCADE SYSTEM SERIES
-86℃ ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, edipemic prevention service, and research institutes, laboratories in electronic and chemical plants and biological engineering institutes.
PROMED AUTO-CASCADE SYSTEM
EXTERNAL STRUCTURE
FEATURERS
INTERNAL STRUCTURE
ACCESSORIES
SPECIFICATIONS
Basic | Refrigeration System | Alarms | |||
Cooling method | Direct Cooling | Refrigerant | R4001(mixed gas) | High/low temperature | Y |
Defrost | Manual | Temp. controller | Microprocessor | Power failure | Y |
Temperature range | -40°C~-86°C | System | Auto-cascade | Abnormal voltage | Y |
Ambient temperature | 10~32℃ | Sensor | PTC | Sensor error | Y |
Display | LED digital | Compressor brand/QTY | SECOP/2 | Door ajar | Y |
Access port QTY/Dia. | 1/25mm | Capacity(L/cu.ft) | 728/25.7 | Filter screen check | Y |
USB Intereface | Yes/1 | Insulation | PURF+VIP | Thermostat failure | Y |
Remote alarm Access | Y | Inner door material/QTY | Foamed SUS304/2 | Low battery | Y |
RS485 Access | Y | Racks | 18(5x4)+6(6x4) | Condenser clean | Y |
Outside material | Color sprayed steel | Boxes (2 Inches) | 504 | High ambient temperature | Y |
Inside material | SUS304 | Samples(2ml) | 50,400 | Power failure backup (alarm) | 72h |
Castor | Universal | ||||
Electrical Data | Dimensions | Accessories | |||
Voltage frequency(V/Hz) | 220V 50Hz/60Hz | Package size(W*D*H)(mm) | 1270*1100*2185 | Chart recorder | Optional |
Power(W) | 1700W | Exterior size(W*D*H)(mm) | 1179×1135×1994.5 | Data logger | Optional |
Current(A) | 10.75A | Interior size(W*D*H)(mm) | 894*718*1310 | CO2 back up system | Optional |
Power consumption | 19.98KWh/24h | Shipping CBM | 3.05 | LN2 back up system | Optional |
Noise(db) | 55 | N.W/G.W(kg) | 332/407 | Gloves | Optional |
Send Request
You may also like