MDF-25V100 -25℃ MEDICAL DEEP FREEZER
MDF-25V100 (100L Medical Deep Freezer) is widely used in hospitals and laboratories. This is for placing and preserving storage such as drugs, vaccines, blood, enzymes, hormones, stem cells, extracted RNA and gene libraries and important biological and c
MDF-25V100 -25℃ MEDICAL DEEP FREEZER
MDF-25V100 (100L Medical Deep Freezer) is widely used in hospitals and laboratories. This is for placing and preserving storage such as drugs, vaccines, blood, enzymes, hormones, stem cells, extracted RNA and gene libraries and important biological and chemical reagents.
FEATURERS
STRUCTURES
PARAMETERS
Performance | Refrigeration System | Alarms | |||
Cooling method | Direct Cooling | Refrigerant | R600a | High/low temperature | Y |
Defrost | Manual | Temp. controller | Microprocessor | Power failure | Y |
Shelf/drawer | Shelves and drawers | Sensor | NTC | Sensor error | Y |
Temperature range | -10℃~-25℃ | Display | Digital display | Controller failure | Y |
Ambient temperature | 10~32℃ | External material | SPCC sprayed steel | Door ajar | Y |
Noise(db) | 50 | Compressor QTY | 1 | Power failure backup | 8 hours |
Electrical Data | Dimensions | Other | |||
Voltage frequency( V/Hz) | 220V 50Hz/110V 60Hz | Package size(W*D*H)(mm) | 590*590*900 | Data logger | Optional |
Power(W) | 73W | Capacity(L/cu.ft) | 100/3.53 | Internal material | HIPS |
Current(A) | 0.7A | Exterior size(W*D*H)(mm) | 540*553*877 | Test hole | 1/25MM |
Power consumption | 0.95 kWh/24h | Interior size(W*D*H)(mm) | 410*410*670 | Door Type | Solid Door |
Send Request
You may also like