WMD-550/450A/430A/350A Density Meter Series
Color LCD touch screen display.High definition camera video for detection.Minimum sample amount is around 2-3 ml for measuring each time.Designed with the built-in Peltier temperature control.Fast mode and accurate mode meets different needs.Com
Introduction
Working under the principle of U-tube vibration, it can measure liquid density quickly,and has the functions of electronic excitation, vibration frequency counting and display. By injecting a small amount of samples into the vibrating sample tube, the density of the sample can be calculated according to the change of the vibration frequency of the sample tube and the calibration data.
Characteristics
lColor LCD touch screen display.
lHigh definition camera video for detection.
lMinimum sample amount is around 2-3 ml for measuring each time.
lDesigned with the built-in Peltier temperature control.
lFast mode and accurate mode meets different needs.
lCompatible with manual sampling and automatic sampling.
lOptional auto samplers for different applications.
lWMD-550has automatic viscosity compensation.
Specification
Parameters/Model | WMD-550 | WMD-450A | WMD-430A | WMD-350A |
Measuring range (g/cm3) | 0.00000~3.00000 | 0.0000~3.0000 | ||
Measuring mode | Density(g/cm3)、Density(kg/cm3)、4℃/20℃/25℃/ Synthermal Specific gravity of water、More than 30 built-in units such as Density, Specific gravity, Alcohol, API, Brix, Urea, User-defined, etc. | Density(g/cm3)、Density(kg/cm3)、4℃/20℃/25℃/ Synthermal Specific gravity of water、User-defined | Density(g/cm3)、Density(kg/cm3)、4℃/20℃/25℃/ Synthermal Specific gravity of water | |
Resolution(g/cm3) | 0.00001 | 0.0001 | 0.0001 | |
Accuracy(g/cm3) | ±0.00008* | ±0.0001* | ±0.0003 | ±0.0005 |
Repeatability (g/cm3) | ±0.00003 | ±0.00005 | ±0.0001 | ±0.0002 |
Temp. control range | 5℃~70℃ | 5℃~70℃ | 5℃~70℃ | 5~50℃ |
Temp. resolution | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ |
Temp. control Precision | ±0.02℃ | ±0.02℃ | ±0.02℃ | ±0.05℃ |
Temp Control Accuracy | ±0.05℃ | ±0.05℃ | ±0.05℃ | ±0.1℃ |
Sampling | Manual / Auto | |||
Observation | HD camera, video check | |||
Calibration | Dry air / distilled water | |||
Audit trail | Optional | / | ||
Operating system | Android | |||
Data Storage | 128G | |||
Display | 10.1 inch color LCD touch screen | |||
Interface Output | RS232、USB、RJ 45 | RS232、USB | ||
Optional Printer | Stylus printer/Thermal printer/WIFI printer | Thermal printer/ Stylus Printer | ||
Report | PDF/Excel | |||
Power supply | 100V~240V,50~60Hz,120W | |||
Overall dimensions | 670mm×570mm×600mm | |||
Weight(Net) | 20kg | 15kg |
Send Request
You may also like