LDS-1H Grain Moisture Meter
Automatic weighing; Automatic temperature compensation; Automatic moisture test;Automatic power off, automatic moisture test.Empty machine revises moisture; newest
LDS-1H Grain Moisture Meter
Characteristics
1. Automatic weighing; Automatic temperature compensation; Automatic moisture test;
2. Automatic power off, automatic moisture test.
3. Empty machine revises moisture; newest compensation model
4. Users can calibrate and modification.
5. OEM/ODM Available.
6. with carry case
Technical parameters
Grains | 20kinds of grains as below sheet |
Measuring Grains seeds can be tested: accuracy | ≤ 0.5% (main moisture range) |
Measuring range | 3-35% |
Display | LED |
Sampling mode | basis weight 150g (except special samples) |
Working compensation | automatic |
Working environment | 0-40°C |
Storage temperature | 0-45°C |
Working power | 9V DC, 4pcs dry batteries |
Net weight of meter | approx. 600g |
Calibration | floating 3 points calibration, unlimited sample |
Grains seeds can be tested:
Species name | Species code | Species name | Species code |
Round shaped paddy | P1 | Rapeseeds meal | P11 |
Soybean | P2 | Grain forage | P12 |
Wheat | P3 | Sunflower seeds | P13 |
Rapeseed | P4 | Big watermelon seeds | P14 |
Maize | P5 | Small watermelon seeds | P15 |
Barley | P6 | Carrot seeds | P16 |
Long shaped paddy | P7 | Black sesame | P17 |
Rice | P8 | Yellow sesame | P18 |
Soybean meal | P9 | Cotton seeds | P19 |
Peanut | P10 | Cotton meal | P20 |
Send Request