LS-100LJ Vertical Pressure Sterilizer
Indicator light indicates working state, Over-tempoune over-pressure auto-protection device,Double scale indication pressure gauge,Safe protection of water lacking.,With the below exhaust structure,which is convenient to exhaust the cold air.,Auomat
LS-100LJ Vertical Pressure Sterilizer
Characteristics:
1.Indicator light indicates working state
2.Over-tempoune & over-pressure auto-protection device
3.Double scale indication pressure gauge.
4.Safe protection of water lacking.
5.With the below exhaust structure,which is convenient to exhaust the cold air.
6.Auomatically shut off with beep reminding after sterilization
7. Fully stainless steel structure.
8.Easy to operate safe and reliable.
9.With two stainless steel sterilizing baskets
Technical Data:
Technical Data Data MODEL MODE | LS-35LJ | LS-50LJ | LS-75LJ | LS-100LJ | LS-120LJ | LS-150LJ |
Chamber volume | 35L(φ318×450) mm | 50L( φ340×550) mm | 75L(φ400×600) mm | 100L(φ440×650) mm | 120L(φ480×660) mm | 150L(φ510×740) mm |
working pressure | 0.22MPa | |||||
Working temperature | 134℃ | |||||
Max working pressure | 0.23 Mpa | |||||
Heat average | ≤±1℃ | |||||
Timer scope | 0~60min | |||||
Temperature adjust range | 105~134℃ | |||||
Power | 2.5KW/AC220V.50Hz | 3KW /AC220V.50Hz | 4.5KW /AC220V.50Hz |
3×2.0KW /AC220V.50Hz | ||
Overall dimension(mm) | 480×460×850 | 520×520×980 | 560×560×980 | 590×590×1080 | 630×610×1130 | 660×640×1130 |
Transport dimension(mm) | 570×550×970 | 590×590×1110 | 650×630×1150 | 680×650×1220 | 690×690×1240 | 730×730×1230 |
G.W/N.W | 56Kg/ 42Kg | 68Kg/ 50Kg | 90Kg/70Kg | 105Kg/85K | 116Kg/ 100Kg | 130Kg/110Kg |
Send Request
You may also like