SB-5200D Series Intelligent Ultrasonic Cleaners
SB-5200DSeries Intelligent Ultrasonic CleanersUltrasonic cleaner is used the cavitation effect of speediness
SB-5200D Series Intelligent Ultrasonic Cleaners
Ultrasonic cleaner is used the cavitation effect of speediness cleanout liquid speediness by ultrasonic wave to accelerate the dissolution and stripping the dust and grease cleaned in the vessel bore and blind hole. It is fast in cleaning and good in effect, without damaging the surface and reducing the labor intensity, etc., and is widely used in precision machinery parts, hydraulic parts, pneumatic parts, distribution valves, brake valves, bearings, bearing bushes, oil nozzles, oil pumps, carburetors, fuel spray nozzles and other parts, electron devices, circuit boards, semiconductor wafers, galvanized parts, optical lenses, audio heads, polyester filter elements, chemical fiber spinnerets, spinning plates and other cleaning of industries. You can buy products like heating, power adjustment, double frequency, high frequency (59k, low noise, suitable for sperm washing) according to user needs.
According to the latest international standards like the IEC60886, 6110 and 61161, we produce the new table model, input type, split type, slot type, double groove and multislot ultrasonic cleaners. The main components of the instruments are adopted from the import brand products, so that the instrument circuit is advanced, reliable in work, high in efficiency, low in noise and high in cleanliness.
model | SB-5200D |
Inner groove length, width, height(mm) | 300·155·150 |
capacity | 10L |
frequency | 40KHz |
power | 300W |
heating power | 320W |
Temperature adjustable | Room temperature -80℃ |
Adjustable time | 1-99min |
grid framework | YES |
enclosures | YES |
drainage | YES |
Main technical parameters
Model |
Inside groove Length·width·height(mm) | Volume L | Frequency KHz | Power W | Time adjustable min | Data accumulation time min |
Drainage | Net weight kg | Package size mm |
SB-70D | 175·145·70 | 1.4 | 42 | 70 | 1-8 | / | / | 1.6 | 225·183·157 |
SB-80D | 155·140·100 | 2 | 40 | 80 | 1-120 | / | / | 4 | 325·230·350 |
SB-100D | 300·150·100 | 4.5 | 40 | 100 | 1-99 | / | / | 4.5 | 400·240·435 |
SB-120D | 240·140·100 | 3 | 40 | 120 | 1-99 | / | / | 4 | 325·230·300 |
SB-120D | 240·140·150 | 5 | 40 | 120 | 1-99 | 99999 | / | 4.5 | 325·230·350 |
SB-150D | 300·150·100 | 4 | 40 | 150 | 1-99 | 99999 | / | / | / |
SB-3200D | 300·155·150 | 6 | 40 | 180 | 1-99 | 99999 | Yes | 5 | 400·240·380 |
SB-5200D | 300·240·150 | 10 | 40 | 200 | 1-99 | 99999 | Yes | 6.8 | 450·325·375 |
SB-5200D | 300·240·150 | 10 | 40 | 250 | 1-99 | 99999 | Yes | 7 | 450·325·375 |
SB-5200D | 300·240·150 | 10 | 40 | 300 | 1-99 | 99999 | Yes | 7.2 | 450·325·375 |
SB-4200D | 300·240·200 | 14.4 | 40 | 400 | 1-99 | 99999 | Yes | 9 | 445·320·460 |
SB25-12D | 500·300·150 | 22.5 | 40 | 500 | 1-9 | 99999 | Yes | 13 | 640·395·375 |
SB25-12D | 500·300·150 | 22.5 | 40 | 600 | 1-99 | 99999 | Yes | 13.5 | 640·395·375 |
SB-800D | 500·300·200 | 30 | 40 | 800 | 1-99 | 99999 | Yes | 15 | 640·395·430 |
Send Request
You may also like






