MDF-40H485 -40℃ Deep Freezer
AUTO-CASCADE SYSTEM CHEST DEEP FREEZER SERIES-40℃ Chest Deep freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in
MDF-40H485 -40℃ Deep Freezer
AUTO-CASCADE SYSTEM CHEST DEEP FREEZER SERIES
-40℃ Chest Deep freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, edipemic prevention service, and research institutes, laboratories in electronic and chemical plants and biological engineering institutes.
AUTO-CASCADE SYSTEM
FEATURERS
PRODUCT DETAILS
SPECIFICATIONS
Basic | Refrigeration System | Alarms | |||
Cooling method | Direct Cooling | Refrigerant | HC-R290 | High/low temperature | Y |
Defrost | Manual | Temp. controller | Microprocessor | Power failure | Y |
Temperature range | -20℃~-40℃ | System | Auto-cascade | Abnormal voltage | / |
Ambient temperature | 10~32℃ | Sensor | NTC | Sensor error | Y |
Display | LED digital | Compressor brand/QTY | CUBIGELN/1 | Door ajar | / |
Access port QTY/Dia. | 1/25mm | Capacity(L/cu.ft) | 485/17.12 | Filter screen check | / |
USB Intereface | NO | Insulation | PURF | Thermostat failure | Y |
Remote alarm Access | NO | Inner door material/QTY | / | Low battery | / |
Outside material | Color sprayed steel | Optional Racks | 24(11x1)+6(6X1) | Condenser clean | / |
Inside material | SUS304 | Boxes (2 Inches) | 300 | High ambient temperature | / |
Castor | Universal | Samples(2ml) | 30,000 | Power failure backup (alarm) | / |
Electrical Data | Dimensions | Accessories | |||
Voltage frequency(V/Hz) | 220V 50Hz/60Hz | Package size(W*D*H)(mm) | 1775*900*1050 | SUS304 Racks | Optional |
Power(W) | 300W | Exterior size(W*D*H)(mm) | 1667*863*949 | Data logger | Optional |
Current(A) | 1.6A | Interior size(W*D*H)(mm) | 1455*525*665 | Baskets | Optional |
Power consumption | 3.53KWh/24h | Shipping CBM | 1.55 | Gloves | Optional |
Noise(db) | 55 | N.W/G.W(kg) | 124/138.5 |
ACCESSORIES
Send Request
You may also like