Dry Bath Incubator DH2000-2
Dry Bath Incubator-DH2000-2Dry bath incubator is a sample incubation equipment based on film heating and PID automatic t
Dry Bath Incubator-DH2000-2
Dry bath incubator is a sample incubation equipment based on film heating and PID automatic temperature control technology. Flexible timing, constant temperature function and unique multi-point operating mode improve the efficiency of the laboratory work, which is the ideal equipment for samples incubation, catalytic reaction process, saving and etc.
Features:
u Colorful LCD display(320x480 Pixel), easy to set up and use.
u Accurate temperature control, high stability.
u Different blocks for choice. Customized blocks are accepted.
u Temperature calibration function.
u Three kinds of countdown trigger modes available.
u External temperature sensor can be connected.
u Magnetic dust-proof lid can be optionally supplied(for DH2000-1 or DH2000-2).
u Built-in software and hardware over temperature protection device, will use more reliable.
Parameters:
Model | DH2000-1 | DH2000-2 | DH2000-4 |
Temp. setting range | 0℃~160℃ | 0℃~160℃ | 0℃~130℃ |
Temp. range | RT+5℃~160℃ | RT+5℃~160℃ | RT+5℃~130℃ |
Time range | 1min~99h59min/∞ | 1min~99h59min/∞ | 1min~99h59min/∞ |
Temp. accuracy | ≤±0.1℃@37℃ ≤±1℃@120℃ | ≤±0.1℃@37℃ ≤±1℃@120℃ | ≤±0.2℃@37℃ ≤±1℃@120℃ |
Display accuracy | 0.1℃ | 0.1℃ | 0.1℃ |
Temp. uniformity | ≤±0.1℃@37℃ | ≤±0.1℃@37℃ | ≤±0.2℃@37℃ |
Heating rate | 1°C/min, 3°C/min, 5°C/min, AUTO | 1°C/min, 3°C/min, 5°C/min, AUTO | 1°C/min, 3°C/min, 5°C/min, AUTO |
Heating time(AUTO) | ≤25min(from 25℃ to 160℃) | ≤25min(from 25℃ to 160℃) | ≤20min(from 25℃ to 130℃) |
Program number | 99programs | 99programs | 99programs |
Multi points running | Yes(Max 5 points) | Yes(Max 5 points) | Yes(Max 5 points) |
Multi cycle | Yes(Max 99 times) | Yes(Max 99 times) | Yes(Max 99 times) |
Auto preheating | Yes | Yes | Yes |
Auto running | Yes | Yes | Yes |
Auto resume to run | Yes | Yes | Yes |
Auto constant temp. at the end of run | Yes | Yes | Yes |
External temperature sensor interface | 1port interface | 1port interface | 1port interface |
Block quantity | 1 | 2 | 4 |
Power | 200W | 400W | 500W |
Voltage | AC220V or AC110V/50-60Hz | AC220V or AC110V/50-60Hz | AC220V or AC110V/50-60Hz |
Fuse | 250V 3A Ф 5×20 | 250V 3A Ф 5×20 | 250V 3A Ф 5×20 |
Dimension(mm) | 320x205x110 | 320x205x110 | 385x205x110 |
Weight(kg) | 4.8 | 6.1 | 8.8 |
Optional Blocks:
Model | Tube Diameter | Capacity | Model | Tube Diameter | Capacity |
MD01 | 6mm | 48 | MD10 | 26mm | 8 |
MD02 | 7mm | 48 | MD11 | 28mm | 4 |
MD03 | 10mm | 24 | MD12 | 40mm | 3 |
MD04 | 12mm | 24 | MD13 | 0.2ml centrifuge tube | 48 |
MD05 | 13mm | 24 | MD14 | 0.5ml centrifuge tube | 48 |
MD06 | 15mm | 16 | MD15 | 1.5ml centrifuge tube | 24 |
MD07 | 16mm | 16 | MD16 | 2.0ml centrifuge tube | 24 |
MD08 | 19mm | 12 | MD17* | 0.2ml PCR plate | 96 |
MD09 | 20mm | 12 | MD18* | 0.2ml Elisa plate | Flat bottom |
MD17 and MD18 is special for DH2000-2/DH2000-4

Send Request
You may also like







