TG16E Micro High Speed Centrifuge
Application Range:Blood stationlaboratoryHospitalUniversity
TG16E Micro High Speed Centrifuge
Features:
1. Brushless motor, no pollution, free-maintenance.
2. Microprocessor control, LED display which indicates the speed, time, RCF in operation, 10 kinds of brake setting, operate simply.
3. Electric lid lock, super speed, imbalance protection. The centrifuge body is made of high quality steel, stainless steel chamber, safe and reliable.
4. Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction.
5. 3 tiers protection steel cover and get the ideal centrifugation result
TG16E Technical Parameter:
Max. Speed | 16000rpm |
Max. RCF | 17940×g |
Max. Capacity | 48×1.5ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 65 |
Temperature | -20℃-40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 830*610*400mm |
Net Weight(Kg) | 115KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TG16E
Order No | Rotor | Max speed (rpm) | Max Volume(ml) | Max RCF (g) |
16E-1 | Angle rotor | 13000 | 4×8PCR | 10410 |
16E-2 | Angle rotor | 13000 | 6×8PCR | 16080 |
16E-3 | Angle Rotor | 13000 | 40×0.5ml | 17210 |
16E-4 | Angle Rotor | 16000 | 12×1.5/2ml | 17940 |
16E-5 | Angle Rotor | 14000 | 24×1.5/2ml | 17950 |
16E-6 | Angle Rotor | 13000 | 30×1.5/2ml | 17930 |
16E-7 | Angle Rotor | 12000 | 48×1.5/2ml | 15280 |
16E-8 | Angle Rotor | 13000 | 10×5ml | 11810 |
16E-9 | Angle Rotor | 13000 | 6×10ml | 14190 |
16E-10 | Angle Rotor | 12000 | 24 pieces capillary vessel | 15800 |
Send Request
You may also like