TDL5E Table Top Low Speed Refrigerated Centrifuge
Application Range:Blood stationlaboratoryHospitalUniversity
TDL5E Table Top Low Speed Refrigerated Centrifuge
Features:
1. Brushless frequency motor,in great torque, free maintenance, no powder pollution, quick in speed up and down.
2. Imported compressors fluorine free,double cycle cooling,cold and hot alternating easily, free environment pollution and precise in temperature control.
3. Microprocessor control, digital display which indicates the speed, time, RCF in operation, speed raising and reducing quickly, operate simply. Running parameter can be edited.
4.10 kinds of program stored in the memory, 10 kinds of accelerating and decelerating speed for your choice.
5.Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
6.Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction.
7.There are several kinds of rotors for your choice, adapters can be designed by experimental requirements.
8. 3 tiers protection steel cover and get the ideal centrifugation result.
TDL5ETechnical Parameter:
Max. Speed | 5000rpm |
Max. RCF | 4420×g |
Max. Capacity | 4×180ml |
Time Range | 0~9h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 65 |
Temperature | -20℃-40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 570×600×340mm |
Net Weight(Kg) | 76KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TDL5E
No. | Rotor | Max speed (rpm) | Max volume (ml) | RCF |
5E-1 | Swing Rotor | 4000 | 4×180ml | 2580 |
5E-2 | Microplate rotor | 4000 | 2×3×96 well | 2020 |
5E-4 | Swing Rotor | 5000 | 4×1×50ml | 4420 |
5E-5 | Swing Rotor | 5000 | 4×1×100ml | 4420 |
5E-6 | Swing Rotor | 4000 | 4×2×50ml | 2820 |
5E-7 | Swing Rotor | 4000 | 4×4×15ml | 2820 |
5E-8 | Swing Rotor | 4000 | 4×6×10/7ml vacuum tube | 2580 |
5E-9 | Swing Rotor | 4000 | 4×6×5ml vacuum tube adapter | 2170 |
5E-10 | Swing Rotor | 4000 | 4×4/10/7ml | 2580 |
5E-11 | Swing Rotor | 4000 | 4×4×5ml vacuum tube adapter | 2170 |
5E-12 | Fixed Rotor | 5000 | 6×15ml | 2540 |
5E-13 | Fixed Rotor | 5000 | 12×15ml | 3080 |
5E-14 | Fixed Rotor | 5000 | 24×15ml | 3500 |
5E-15 | Fixed Rotor | 5000 | 30×15ml | 3830 |
5E-16 | Fixed Rotor | 5000 | 4×50ml | 2520 |
5E-17 | Fixed Rotor | 5000 | 6×50ml | 2850 |
5E-18 | Fixed Rotor | 5000 | 12×50ml | 3860 |
5E-19 | Fixed Rotor | 5000 | 4×100ml | 2630 |
5E-20 | Fixed Rotor | 5000 | 6×100ml | 3130 |
Send Request
You may also like