DS60 DS62 DS64 Horizontal Portable Spectrophotometer
DS60、DS62、DS64 Highly cost-effective portable spectrophotometerSuitable for printing and packaging industriesSolve the
DS60、DS62、DS64 Highly cost-effective portable spectrophotometer
Suitable for printing and packaging industries Solve the color quantization problem of CMYK and spot colors Provide quantitative operating guidance to printing press staff

The DS 60 series Color Densitometer adopts a horizontal design with a low center of gravity, which can be stableMeasure the surface being measured.
During the measurement process, you can follow the observation windowCheck the measurement position at all times to avoid measurement position errors.


Use the powerful PC-side color management system ColorExpert
The DS60 series spectrophotometer comes with the Windows color management system ColorExpert, which can be connected to the DS60 series spectrophotometer via Bluetooth or USB cable. ColorExpert is a full-featured color management software with four major functional modules: My Color, Color Detection, Color Matching System, and Personal Center.
1.In the "My Colors" function module, users can collect or create new color libraries they need among
hundreds of color libraries shared by other users. Electricity The brain software and mobile APP can share an account, and the color library data follows the account to achieve information synchronization between PC and mobile terminals.
2.In the "Color Detection" function module, users can calibrate, measure, and set up the
spectrophotometer through computer software. Users can use the colors in the cloud database as standard samples to measure color differences, view spectra, color difference charts, standard sample data, and export the desired data test report.
3.In the "Color Matching System" function module, it can provide users with a more convenient and
efficient color matching process. After the instrument measures the color of the sample, the system calculates the formula in the formula center and automatically corrects the color, finally achieving an accurate match. Suitable for computer automatic color matching applications in paints, coatings, printing, textiles and other fields.
4.In the "Personal Center" function module, users can edit their personal information, search or delete
connected instrument information, manage downstream users, and manage color libraries shared with downstream users.
Model | DS60 | DS62 | DS64 |
Measuring structure※ | D/8,SCI+SCE | ||
SCI+SCE simultaneous measurement | support | ||
NetProf network calibration | / | / | support |
Integrated physical positioning holes | support | ||
Measurement repeatability※※ | dE*ab≤0.02 | ||
Display accuracy | 0.01 | ||
lighting source | Full-band balanced LED light source | ||
UV light source | / | support | |
caliber | Φ11mm | Φ11mm,Φ6mm,Φ3mm | Φ11mm,Φ10mm,Φ6mm, Φ5mm,Φ3mm
|
measurement standard | Spectral reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), whiteness (ASTME313-00, ASTME313 -73, CIE, ISO2470/R457, AATCC, Hunter, TaubeBerger Stensby) yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73) blackness (My, dM), stain fastness, color fastness, Tint (ASTM E313-00) Color density CMYK (A, T, E, M), metamerism index Milm, Munsell, hiding power, strength (dye strength, tinting strength) | ||
Light source conditions | A,B,C,D50,D55,D65,D75F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 | ||
software support | Android, iOS, Windows, WeChat applet, Hongmeng | ||
Accuracy guaranteed | Ensure measurement is qualified | ||
field of view | 2°,10° | ||
Integrating sphere diameter | 40mm | ||
follow standards | CIENo.15,GB/T3978,GB2893,GB/T18833,ISO7724-1,ASTME1164,DIN5033Teil7 | ||
Spectral method | High-precision nano spectroscopic device | ||
sensor | Silicon photodiode array dual 16 groups | ||
Wavelength interval | 10nm | ||
Wavelength range | 400-700nm | ||
Reflectivity measurement range | 0-200% | ||
Reflectance resolution | 0.01% | ||
measure time | about 1 s | ||
interface | USB, Bluetooth | ||
Screen | Full color screen, 3.5 inches | ||
battery capacity | Can continuously measure 8000 times on a single charge, 7.2V/3000mAh | ||
Light source life | 5 million times | ||
language | Simplified Chinese, English | ||
storage | Instrument: 10,000 items; APP: Mass storage | ||
※Diffuse illumination/8° direction reception, including specular reflected light/removing specular reflected light
※※After the whiteboard is calibrated, measure the whiteboard 30 times at 5-second intervals and measure the standard deviation of the results using the MAV caliber.
Send Request
You may also like







